Venue | Overall Units | Gigs | Average per gig | |
The Avenue, Manchester | 34 | 1 | 34 | |
The Midland Railway - Butterley, Derby | 324 | 11 | 29.45 | |
The Spitz, London | 18 | 1 | 18 | |
The Blue Shell, Cologn | 18 | 1 | 18 | |
The Brook Inn, Cleator Moor | 34 | 2 | 17 | |
The Red House, Sheffield | 13 | 1 | 13 | |
Green Man Festival, Brecon Beacons | 11 | 1 | 11 | |
Portland Works, Sheffield | 10 | 1 | 10 | |
Bunkers Hill Inn, Nottingham | 18 | 2 | 9 | |
Beatnik, Manchester | 9 | 1 | 9 | |
Marie-Antoinette, Berlin | 9 | 1 | 9 | |
The Vandella, London | 9 | 1 | 9 | |
NOTE that this is showing the sales divided by the number of gigs done since 2003, rather than gigs overall, as that's when the data begins.